Juan Carlos Toja - Player profile
Publish date: 2024-06-05

Last club: New England Retired since: -

imago images
- Date of birth/Age: May 24, 1985 (38)
- Place of birth:
Bogotá
- Citizenship:
Colombia
- Height: 1,85 m
- Position: Central Midfield

Player data
Main position Main position: Central Midfield Other position: Left Midfield Attacking Midfield Facts and data Name in home country: Juan Carlos Toja Vega Date of birth/Age: May 24, 1985 (38) Place of birth: Bogotá

Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
191 | 17 | 8 | 830 | 14.106 | ||
![]() | ||||||
65 | 9 | 2 | 524 | 4.712 | ||
![]() | ||||||
51 | 3 | 5 | 1.210 | 3.630 | ||
![]() | ||||||
37 | 1 | - | 2.687 | 2.687 | ||
![]() | ||||||
13 | 1 | - | 1.042 | 1.042 | ||
![]() | ||||||
6 | - | - | - | 479 | ||
![]() | ||||||
4 | 1 | - | 360 | 360 | ||
![]() | ||||||
3 | 1 | - | 229 | 229 | ||
![]() | ||||||
3 | 1 | - | 270 | 270 | ||
![]() | ||||||
3 | - | - | - | 192 | ||
![]() | ||||||
2 | - | - | - | 210 | ||
![]() | ||||||
2 | - | 1 | - | 147 | ||
![]() | ||||||
2 | - | - | - | 148 | ||
![]() | ||||||
0 | - | - | - | - |
National team career
#
National team
Debut
24

-

-
15 3 Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn8KiuoycmKukn6h6tbvJmmapqp%2Bbtq170qmgnqSVp3x0hZBtbQ%3D%3D